Tour Name | Per person cost for minimum 30 passengers traveling together |
Inclusions |
---|---|---|
Mumbai City Tour | USD 45 Per person | * Private Air-conditioned vehicle with driver * Local English speaking guide for sightseeing tour and Lunch at Local Restaurant on fixed menu basis |
Temples & Shrines tour of Mumbai | USD 45 Per person | * Private Air-conditioned vehicle with driver * Local English speaking guide for Elephanta Caves *Lunch at Local Restaurant on fixed menu basis *Seat in Launch basis. |
Heritage Tour | USD 45 Per person | * Private Air-conditioned vehicle with driver * Local English speaking guide for sightseeing tour and Lunch at Local Restaurant on fixed menu basis |
Elephanta Caves Excursion | USD 55 Per person | * Private Air-conditioned vehicle with driver * Local English speaking guide for Elephanta Caves *Lunch at Local Restaurant on fixed menu basis *Seat in Launch basis. |
Kanheri Caves Excursion | USD 50 Per person | * Private Air-conditioned vehicle with driver * Local English speaking guide for sightseeing tour and Lunch at Local Restaurant on fixed menu basis |
Sanjay Gandhi National Park | USD 50 Per person | * Private Air-conditioned vehicle with driver * Local English speaking guide for sightseeing tour and Lunch at Local Restaurant on fixed menu basis |
Khotachi Wadi Tour | USD 45 Per person | * Private Air-conditioned vehicle with driver * Local English speaking guide for sightseeing tour and Lunch at Local Restaurant on fixed menu basis |
Khotachi Wadi & Matharpakhadi Tour |
USD 50 Per person | * Private Air-conditioned vehicle with driver * Local English speaking guide for sightseeing tour and Lunch at Local Restaurant on fixed menu basis |
Mumbai Markets Tours | USD 50 Per person | * Private Air-conditioned vehicle with driver * Local English speaking guide for sightseeing tour and Lunch at Local Restaurant on fixed menu basis |
Dharavi Slum Tour | USD 50 Per person | * Private Air-conditioned vehicle with driver * Local English speaking guide for sightseeing tour and Lunch at Local Restaurant on fixed menu basis |
Beneficiary Bank details | |
---|---|
Benificary Name | Thomas Cook India Ltd |
Bank Name | Bank Of America N.A |
Bank Address | 16th Floor A Wing One BKC, G Block, Bandra Kurla Complex Bandra (East) Mumbai 400051 India |
Account No. | 620572797066 |
IFSC Code | BOFA0MM6205 |
Swift Code | BOFAIN4X |
Intermediary Bank details | |
---|---|
Bank Name | BANK OF AMERICA, NEWYORK |
Bank Address | 222 BROADWAY NEW YORK,NY 10038 |
Account No. | 6550691748 |
Routing/ABA No./BSB No./IBAN No. | 026009593 |
Swift Code | BOFAUS3N |